As Of
The 2010 SWC patrols are listed below, along with campsite and game rotation group assignments. The game rotation group will be used on Saturday morning to determine how your patrol rotates through the games. Please follow your rotation assignment in order to avoid having too many participants at one game and not enough at another. Thanks!
| Patrol | Unit | Leader | District | Camp Site |
Game Rotation Group |
|
|---|---|---|---|---|---|---|
| Sprit of 1776 | Troop 1776 | Jason Alme | Foothills | 1A | A | |
| TBD | Pack 750 | John Drewer | Picketts Mill | 1B | B | |
| Donner Party | Troop 75 | Rodger Brand | Foothills | 1C | C | |
| Hangers-On | Troop 795 | Ron Wolcott | Foothills | 2A | D | |
| ???? | Troop 795 | Ron Wolcott | Foothills | 2B | E | |
| Life Savers | Pack 554 | David Newton | Apalachee (NEGA) | 2C | 1 | |
| The Lifers | Troop 545 | Mark Cosgrove | Foothills | 3A | 2 | |
| Troop 910 | Troop 910 | Chris Willis | Foothills | 3B | 3 | |
| Basics | Troop 422 | Scott Widmier | Mountain Lakes | 3C | 4 | |
| Space Cowboys 1 | Pack 350 | Vince Dentice | Mountain Lakes | 4A | 5 | |
| Space Cowboys 2 | Pack 350 | Vince Dentice | Mountain Lakes | 4B | A | |
| Mixed Nuts 1 | Pack 749 | Tracy Jones | Covered Bridge | 5A | B | |
| Mixed Nuts 2 | Pack 749 | Tracy Jones | Covered Bridge | 5B | C | |
| Tombstone Patrol | Pack 2 | Rob Tallis | Mountain Lakes | 6A | D | |
| The Rowdy Chefs | Crew 1940 | Warren Wright, Jr. | Foothills | 6B | E | |
| He Haw | Troop 444 | Bud Ferguson | Foothills | 6C | 1 | |
| Trailblazers | Troop 008 | James Poole | Foothills | 7A | 2 | |
| Gnomes | Troop 008 | Sheryl Hughes | Foothills | 7B | 3 | |
| BEARS | Troop 204 | Mike Hawes | Foothills | 8A | 4 | |
| Bears Too | Troop 204 | Michael French | Foothills | 8B | 5 | |
| Bearly Eagles | Troop 204 | Tommy Morris | Foothills | 9A | A | |
| Mythical Pioneers | Troop 479 | Don Snyder | Foothills | 9B | B | |
| Silver Claws | Dave Parks | 10 | ||||
| Troop 350 A | Troop 350 | Steve Helbling | Mountain Lakes | 11A | C | |
| Troop 350 B | Troop 350 | Steve Helbling | Mountain Lakes | 11B | D | |
| Troop 350 C | Troop 350 | Steve Helbling | Mountain Lakes | 11C | E | |
| Energizer 1 | Troop 714 | Scott Anderson | Foothills | 12A | 1 | |
| Energizer 2 | Troop 714 | Scott Anderson | Foothills | 12B | 2 | |
| Patrol 1 | Troop 187 | Chris Greenwood | Mountain Lakes | 13A | 3 | |
| Patrol 2 | Troop 187 | Chris Greenwood | Mountain Lakes | 13B | 4 | |
| TBD | Troop 116 | Dave Peterson | Mountain Lakes | 14A | 5 | |
| TBD2 | Troop 611 | Dave Peterson | Mountain Lakes | 14B | A | |
| White Fang | Pack 1714 | Scott Strobeck | Foothills | 15A | B | |
| 15B | C | |||||
| TBA | Pack 2096 | Martin Burkett | Mountain Lakes | 16A | D | |
| TBA | Troop 2096 | Brian Taylor | Mountain Lakes | 16B | E | |
| ?????? | Pack 178 | Amanda Casey | Mountain Lakes | 17A | 1 | |
| Mountaineers | Troop 510 | Jacob Offenbacker | Mountain Lakes | 17B | 2 | |
| Blasters | Troop 405 | Greg Hogle | Covered Bridge | 18A | 3 | |
| The 49'ers | Troop 173 | Chuck Wilson | Foothills | 18B | 4 | |
| Emergency Response Patrol | Troop 312 | Vatanna Gaines | Foothills | 19A | 5 | |
| Gray Bar Patrol | Troop 144 | Mike Cherches | Foothills | 19B | A | |
| The Long Riders | Troop 217 | Bill Hesketh | Mountain Lakes | 20A | B | |
| Aquarius Patrol | Pack 703 | Ross Newberry | Mountain Lakes | 20B | C | |
| Bubbas 1 (also) | Troop 1011 | John Huffman | Foothills | 21A | ||
| Bubbas 1 | Troop 1011 | John Huffman | Foothills | 21B | ||
| Pack 412 TBD | Pack 412 | John Head | Mountain Lakes | 22A | D | |
| Troop 412 TBD | Troop 412 | Gregg French | Mountain Lakes | 22B | E | |
| Buffalo | Troop 89 | Terry Richardson | Covered Bridge | 22C | 1 | |
| Sons of the Pioneers | Troop 772 | Robert Orrand | Foothills | 23A | 2 | |
| Pat's Tea Party | Troop 277 | Pat Bonito | Foothills | 23B | 3 | |
| Lumberjack Patrol | Troop 116 | Zachary Herndon | Mountain Lakes | 23C | 4 | |
| Over The Hill Patrol | Troop 750 | Dave Osborne | Foothills | 24 | 5 |
* Payment not yet received - may lose campsite selection if not postmarked within 72 hours of registration e-mail.